In 2020 the average cost of a wedding ring is between 5968 6258.
													
																	Wedding ring band cost. 
									
	
		
	
																	It s no news that engagement rings are pricier than wedding bands. 
																	The average cost of wedding bands. 
																	In 2019 the average price of a wedding for women is 1 100 while it costs 510 for men. 
																	468 for the groom. 
															
													
									
	
		
	
																	6113 includes the bride s ring and band. 
																	But the wedding ring also packs some costs. 
																	Meanwhile the average cost of a men s wedding band is 510. 
																	This does not yet include a wedding band not to be confused with music entertainers that costs an average of 455. 
															
													
									
	
		
	
																	This includes both the engagement ring and the traditional wedding band. 
																	It s also observed women preferred white gold while men opted for tungsten metal wedding ring style. 
																	While the biggest jewelry cost is typically the engagement ring wedding bands are also a budgetary factor to consider. 
																	In 2019 the average cost of a groom s wedding ring is between 389 547. 
															
													
									
	
		
	
																	What is the average price of a wedding ring. 
																	Free shipping on everything find the perfect band or wedding set from overstock your online jewelry store. 
																	Today almost every man in the united states spends two month s worth of his salary to cover the average engagement ring cost around 6 351 as of 2017. 
																	Get 5 in rewards with club o. 
															
													
									
	
		
	
																	73 of engagement rings are made from white gold.